Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Nebraska | Big Ten | 28-1 | 9-1 | 1-0 | 18-0 | 0-0 |
2 | Pittsburgh | ACC | 27-1 | 11-1 | 2-0 | 14-0 | 0-0 |
3 | Louisville | ACC | 25-3 | 10-2 | 2-0 | 13-1 | 0-0 |
4 | Penn St. | Big Ten | 27-2 | 11-2 | 1-0 | 15-0 | 0-0 |
5 | Stanford | ACC | 23-4 | 10-4 | 2-0 | 11-0 | 0-0 |
6 | Creighton | Big East | 27-2 | 9-2 | 3-0 | 15-0 | 0-0 |
7 | Wisconsin | Big Ten | 21-6 | 9-3 | 1-2 | 11-1 | 0-0 |
8 | SMU | ACC | 23-6 | 11-2 | 1-0 | 11-4 | 0-0 |
9 | Arizona St. | Big 12 | 28-2 | 10-2 | 6-0 | 12-0 | 0-0 |
10 | Kentucky | SEC | 19-7 | 7-2 | 0-2 | 12-3 | 0-0 |
11 | Kansas | Big 12 | 23-3 | 8-2 | 3-0 | 12-1 | 0-0 |
12 | Texas | SEC | 16-6 | 9-1 | 1-1 | 6-4 | 0-0 |
13 | Utah | Big 12 | 23-5 | 8-3 | 3-0 | 12-2 | 0-0 |
14 | Dayton | Atlantic 10 | 29-2 | 12-0 | 5-1 | 12-1 | 0-0 |
15 | Purdue | Big Ten | 23-6 | 8-3 | 4-1 | 11-2 | 0-0 |
15 | TCU | Big 12 | 19-7 | 3-5 | 2-1 | 14-1 | 0-0 |
17 | Oregon | Big Ten | 21-6 | 8-4 | 3-0 | 10-2 | 0-0 |
18 | Florida | SEC | 21-5 | 8-1 | 2-0 | 11-4 | 0-0 |
19 | Baylor | Big 12 | 20-7 | 4-4 | 0-0 | 16-3 | 0-0 |
20 | Marquette | Big East | 22-7 | 10-3 | 2-0 | 10-4 | 0-0 |
21 | Southern California | Big Ten | 19-9 | 7-5 | 1-0 | 11-4 | 0-0 |
22 | Texas A&M | SEC | 18-7 | 6-4 | 2-0 | 10-3 | 0-0 |
23 | Missouri | SEC | 19-7 | 7-4 | 3-2 | 9-1 | 0-0 |
24 | BYU | Big 12 | 17-9 | 5-4 | 0-1 | 12-4 | 0-0 |
25 | Georgia Tech | ACC | 20-7 | 7-4 | 1-0 | 12-3 | 0-0 |
26 | Florida St. | ACC | 20-8 | 7-6 | 1-0 | 12-2 | 0-0 |
27 | North Carolina | ACC | 20-7 | 6-5 | 2-0 | 12-2 | 0-0 |
28 | Minnesota | Big Ten | 18-10 | 6-5 | 3-2 | 9-3 | 0-0 |
29 | South Dakota St. | Summit League | 26-1 | 11-0 | 5-0 | 10-1 | 0-0 |
30 | LMU (CA) | WCC | 22-5 | 7-4 | 3-1 | 12-0 | 0-0 |
31 | Tennessee | SEC | 15-10 | 5-7 | 0-0 | 10-3 | 0-0 |
32 | Illinois | Big Ten | 18-10 | 8-5 | 3-2 | 7-3 | 0-0 |
33 | Miami (FL) | ACC | 20-9 | 6-6 | 4-1 | 10-2 | 0-0 |
34 | Oklahoma | SEC | 13-10 | 7-3 | 3-2 | 3-5 | 0-0 |
35 | UNI | MVC | 23-7 | 10-2 | 4-2 | 9-3 | 0-0 |
36 | Washington | Big Ten | 19-9 | 7-7 | 4-0 | 8-2 | 0-0 |
37 | Yale | Ivy League | 19-5 | 7-3 | 3-1 | 9-1 | 0-0 |
38 | UTEP | CUSA | 27-5 | 8-2 | 4-0 | 15-3 | 0-0 |
39 | Ole Miss | SEC | 17-10 | 5-6 | 5-0 | 7-4 | 0-0 |
40 | Hawaii | Big West | 19-9 | 6-6 | 0-0 | 13-3 | 0-0 |
41 | Rice | The American | 19-8 | 5-4 | 2-3 | 12-1 | 0-0 |
42 | Western Ky. | CUSA | 28-6 | 8-2 | 7-0 | 13-4 | 0-0 |
43 | Virginia | ACC | 21-8 | 8-3 | 4-0 | 9-5 | 0-0 |
44 | Arizona | Big 12 | 18-9 | 5-5 | 4-0 | 9-4 | 0-0 |
45 | UT Arlington | WAC | 29-2 | 10-1 | 5-1 | 14-0 | 0-0 |
46 | Pepperdine | WCC | 16-10 | 8-4 | 0-1 | 8-5 | 0-0 |
47 | FGCU | ASUN | 27-4 | 9-2 | 5-0 | 13-2 | 0-0 |
48 | NC State | ACC | 14-12 | 4-7 | 2-1 | 8-4 | 0-0 |
49 | Wright St. | Horizon | 24-6 | 10-3 | 4-0 | 10-3 | 0-0 |
50 | South Carolina | SEC | 15-10 | 5-5 | 1-1 | 9-4 | 0-0 |
51 | Arkansas St. | Sun Belt | 26-5 | 8-3 | 7-2 | 11-0 | 0-0 |
52 | Ga. Southern | Sun Belt | 21-6 | 4-5 | 3-1 | 14-0 | 0-0 |
53 | Auburn | SEC | 14-12 | 2-7 | 3-0 | 9-5 | 0-0 |
54 | Texas St. | Sun Belt | 22-8 | 7-7 | 8-0 | 7-1 | 0-0 |
55 | Southeastern La. | Southland | 26-5 | 9-2 | 5-2 | 12-1 | 0-0 |
56 | San Diego | WCC | 17-9 | 6-4 | 2-1 | 9-4 | 0-0 |
57 | Loyola Chicago | Atlantic 10 | 21-11 | 9-4 | 5-2 | 7-5 | 0-0 |
58 | Towson | CAA | 24-6 | 6-3 | 2-1 | 16-2 | 0-0 |
59 | Colorado St. | Mountain West | 18-10 | 8-4 | 0-0 | 10-6 | 0-0 |
60 | High Point | Big South | 23-6 | 8-5 | 5-0 | 10-1 | 0-0 |
61 | South Fla. | The American | 19-10 | 7-5 | 3-4 | 9-1 | 0-0 |
62 | Mercer | SoCon | 26-6 | 8-5 | 6-1 | 12-0 | 0-0 |
63 | Drake | MVC | 20-9 | 10-3 | 2-5 | 8-1 | 0-0 |
64 | App State | Sun Belt | 18-9 | 6-4 | 3-2 | 9-3 | 0-0 |
65 | Wichita St. | The American | 18-13 | 7-6 | 1-3 | 10-4 | 0-0 |
66 | Arkansas | SEC | 16-11 | 3-9 | 4-0 | 9-2 | 0-0 |
67 | Wofford | SoCon | 23-8 | 6-4 | 2-2 | 15-2 | 0-0 |
68 | UConn | Big East | 24-6 | 7-5 | 3-0 | 14-1 | 0-0 |
69 | Northern Colo. | Big Sky | 23-6 | 12-0 | 1-2 | 10-4 | 0-0 |
70 | St. John's (NY) | Big East | 21-11 | 5-6 | 2-2 | 14-3 | 0-0 |
71 | UIC | MVC | 22-9 | 8-5 | 5-2 | 9-2 | 0-0 |
72 | UCLA | Big Ten | 13-14 | 6-9 | 4-0 | 3-5 | 0-0 |
73 | Cal Poly | Big West | 21-8 | 10-3 | 3-1 | 8-4 | 0-0 |
74 | LSU | SEC | 14-12 | 3-6 | 3-0 | 8-6 | 0-0 |
75 | Ohio St. | Big Ten | 14-14 | 4-6 | 3-1 | 7-7 | 0-0 |
76 | Long Beach St. | Big West | 18-10 | 7-3 | 1-2 | 10-5 | 0-0 |
77 | Ball St. | MAC | 22-10 | 9-4 | 7-2 | 6-4 | 0-0 |
78 | Milwaukee | Horizon | 20-12 | 9-5 | 2-3 | 9-4 | 0-0 |
79 | Western Mich. | MAC | 20-12 | 8-7 | 2-3 | 10-2 | 0-0 |
80 | SFA | Southland | 23-8 | 8-3 | 4-4 | 11-1 | 0-0 |
81 | DePaul | Big East | 18-12 | 6-5 | 4-0 | 8-7 | 0-0 |
82 | Bowling Green | MAC | 21-9 | 11-2 | 2-1 | 8-6 | 0-0 |
83 | UC Davis | Big West | 18-9 | 8-5 | 2-1 | 8-3 | 0-0 |
84 | A&M-Corpus Christi | Southland | 20-10 | 6-7 | 3-3 | 11-0 | 0-0 |
85 | Colgate | Patriot | 19-10 | 6-4 | 1-3 | 12-3 | 0-0 |
86 | Georgia | SEC | 10-14 | 1-9 | 3-1 | 6-4 | 0-0 |
87 | Omaha | Summit League | 16-11 | 7-4 | 2-1 | 7-6 | 0-0 |
88 | Colorado | Big 12 | 12-16 | 5-5 | 1-1 | 6-10 | 0-0 |
89 | Utah St. | Mountain West | 15-13 | 6-7 | 2-1 | 7-5 | 0-0 |
90 | Princeton | Ivy League | 15-11 | 7-4 | 2-3 | 6-4 | 0-0 |
91 | Col. of Charleston | CAA | 25-8 | 5-6 | 3-1 | 17-1 | 0-0 |
92 | Michigan | Big Ten | 17-12 | 5-7 | 1-0 | 11-5 | 0-0 |
92 | Bucknell | Patriot | 21-5 | 10-2 | 4-2 | 7-1 | 0-0 |
94 | VCU | Atlantic 10 | 18-9 | 9-3 | 1-3 | 8-3 | 0-0 |
95 | Michigan St. | Big Ten | 12-17 | 6-8 | 0-1 | 6-8 | 0-0 |
96 | Central Mich. | MAC | 24-7 | 10-2 | 5-2 | 9-3 | 0-0 |
97 | Indiana | Big Ten | 13-15 | 3-10 | 1-1 | 9-4 | 0-0 |
98 | James Madison | Sun Belt | 11-16 | 3-7 | 0-3 | 8-6 | 0-0 |
99 | Lipscomb | ASUN | 19-11 | 9-4 | 2-2 | 8-5 | 0-0 |
100 | Coastal Carolina | Sun Belt | 13-17 | 3-9 | 2-4 | 8-4 | 0-0 |
101 | Kansas St. | Big 12 | 10-15 | 4-6 | 1-2 | 5-7 | 0-0 |
102 | Villanova | Big East | 16-13 | 6-6 | 1-1 | 9-6 | 0-0 |
103 | South Dakota | Summit League | 19-9 | 7-5 | 4-1 | 8-3 | 0-0 |
104 | East Carolina | The American | 18-9 | 7-5 | 2-2 | 9-2 | 0-0 |
105 | California | ACC | 13-17 | 4-10 | 4-1 | 5-6 | 0-0 |
106 | Wyoming | Mountain West | 15-12 | 7-5 | 2-2 | 6-5 | 0-0 |
107 | Houston | Big 12 | 11-15 | 4-7 | 1-1 | 6-7 | 0-0 |
108 | Cleveland St. | Horizon | 23-9 | 7-6 | 7-0 | 9-3 | 0-0 |
109 | Washington St. | WCC | 16-9 | 8-6 | 1-2 | 7-1 | 0-0 |
110 | Clemson | ACC | 10-19 | 3-10 | 4-1 | 3-8 | 0-0 |
111 | UC Santa Barbara | Big West | 14-16 | 4-9 | 3-4 | 7-3 | 0-0 |
112 | Boston College | ACC | 14-16 | 5-7 | 3-3 | 6-6 | 0-0 |
113 | Tulsa | The American | 18-11 | 8-5 | 4-1 | 6-5 | 0-0 |
114 | Idaho St. | Big Sky | 20-8 | 8-3 | 5-1 | 7-4 | 0-0 |
115 | Hofstra | CAA | 19-10 | 10-3 | 3-4 | 6-3 | 0-0 |
116 | South Alabama | Sun Belt | 15-12 | 5-7 | 2-3 | 8-2 | 0-0 |
117 | Delaware | CAA | 20-7 | 7-4 | 2-2 | 11-1 | 0-0 |
118 | Grand Canyon | WAC | 20-11 | 6-5 | 5-1 | 9-5 | 0-0 |
119 | Fla. Atlantic | The American | 18-13 | 2-9 | 4-1 | 12-3 | 0-0 |
120 | Troy | Sun Belt | 13-14 | 4-8 | 1-3 | 8-3 | 0-0 |
121 | Texas Tech | Big 12 | 13-15 | 5-8 | 3-2 | 5-5 | 0-0 |
122 | Mississippi St. | SEC | 11-13 | 4-6 | 2-0 | 5-7 | 0-0 |
123 | Stony Brook | CAA | 16-13 | 8-5 | 4-3 | 4-5 | 0-0 |
124 | San Diego St. | Mountain West | 19-9 | 6-6 | 3-1 | 10-2 | 0-0 |
125 | UNLV | Mountain West | 15-14 | 3-9 | 2-0 | 10-5 | 0-0 |
126 | ETSU | SoCon | 19-11 | 6-7 | 7-2 | 6-2 | 0-0 |
127 | Boise St. | Mountain West | 18-10 | 5-6 | 5-1 | 8-3 | 0-0 |
128 | Sacramento St. | Big Sky | 18-11 | 6-7 | 3-2 | 9-2 | 0-0 |
129 | Green Bay | Horizon | 16-17 | 5-8 | 3-5 | 8-4 | 0-0 |
130 | San Jose St. | Mountain West | 14-6 | 6-3 | 3-0 | 5-3 | 0-0 |
131 | St. Thomas (MN) | Summit League | 18-10 | 7-5 | 3-2 | 8-3 | 0-0 |
132 | Cincinnati | Big 12 | 14-13 | 7-6 | 2-2 | 5-5 | 0-0 |
133 | Notre Dame | ACC | 11-16 | 4-9 | 1-1 | 6-6 | 0-0 |
134 | Wake Forest | ACC | 13-16 | 4-7 | 3-1 | 6-8 | 0-0 |
134 | Duke | ACC | 9-20 | 2-8 | 1-1 | 6-11 | 0-0 |
136 | Pacific | WCC | 17-12 | 6-7 | 7-1 | 4-4 | 0-0 |
137 | Fresno St. | Mountain West | 16-13 | 5-7 | 2-3 | 9-3 | 0-0 |
138 | Lindenwood | OVC | 21-10 | 8-5 | 3-4 | 10-1 | 0-0 |
139 | Eastern Ky. | ASUN | 21-10 | 8-5 | 4-3 | 9-2 | 0-0 |
140 | Binghamton | America East | 19-10 | 9-6 | 3-1 | 7-3 | 0-0 |
141 | Utah Valley | WAC | 20-10 | 6-6 | 5-1 | 9-3 | 0-0 |
142 | Howard | MEAC | 23-6 | 9-4 | 4-1 | 10-1 | 0-0 |
143 | Fairfield | MAAC | 21-11 | 8-4 | 3-2 | 10-5 | 0-0 |
144 | Maryland | Big Ten | 13-16 | 3-9 | 2-1 | 8-6 | 0-0 |
145 | New Mexico St. | CUSA | 19-14 | 4-10 | 3-2 | 12-2 | 0-0 |
146 | New Hampshire | America East | 18-9 | 2-6 | 6-2 | 10-1 | 0-0 |
147 | Tennessee Tech | OVC | 24-7 | 8-4 | 6-1 | 10-2 | 0-0 |
148 | UTRGV | Southland | 16-11 | 8-4 | 2-3 | 6-4 | 0-0 |
149 | Alabama | SEC | 11-15 | 2-8 | 3-1 | 6-6 | 0-0 |
150 | UC San Diego | Big West | 17-12 | 7-6 | 2-2 | 8-4 | 0-0 |
151 | Old Dominion | Sun Belt | 16-11 | 5-4 | 3-1 | 8-6 | 0-0 |
152 | UMBC | America East | 8-16 | 1-9 | 0-5 | 7-2 | 0-0 |
153 | UC Irvine | Big West | 16-13 | 8-4 | 2-3 | 6-6 | 0-0 |
154 | Southeast Mo. St. | OVC | 19-12 | 7-7 | 4-4 | 8-1 | 0-0 |
155 | Samford | SoCon | 15-12 | 5-6 | 2-4 | 8-2 | 0-0 |
156 | Florida A&M | SWAC | 27-6 | 8-4 | 6-2 | 13-0 | 0-0 |
157 | Northeastern | CAA | 10-16 | 1-11 | 1-2 | 8-3 | 0-0 |
158 | Ohio | MAC | 14-15 | 5-7 | 0-2 | 9-6 | 0-0 |
159 | Iowa St. | Big 12 | 10-16 | 2-10 | 2-1 | 6-5 | 0-0 |
160 | UIW | Southland | 17-11 | 7-7 | 4-2 | 6-2 | 0-0 |
161 | Davidson | Atlantic 10 | 16-15 | 5-8 | 2-4 | 9-3 | 0-0 |
162 | Lehigh | Patriot | 16-13 | 8-7 | 3-1 | 5-5 | 0-0 |
163 | Cornell | Ivy League | 14-10 | 6-4 | 2-3 | 6-3 | 0-0 |
164 | Toledo | MAC | 17-14 | 5-7 | 3-4 | 9-3 | 0-0 |
165 | The Citadel | SoCon | 15-14 | 4-8 | 6-3 | 5-3 | 0-0 |
166 | George Washington | Atlantic 10 | 19-13 | 5-7 | 3-2 | 11-4 | 0-0 |
167 | Chicago St. | NEC | 19-9 | 6-3 | 2-6 | 11-0 | 0-0 |
168 | Temple | The American | 14-16 | 2-11 | 3-1 | 9-4 | 0-0 |
169 | American | Patriot | 20-9 | 9-2 | 1-1 | 10-6 | 0-0 |
170 | N.C. A&T | CAA | 17-10 | 5-6 | 3-2 | 9-2 | 0-0 |
171 | Central Ark. | ASUN | 17-12 | 7-5 | 2-6 | 8-1 | 0-0 |
172 | Weber St. | Big Sky | 13-14 | 5-6 | 1-3 | 7-5 | 0-0 |
173 | Georgia St. | Sun Belt | 17-13 | 5-7 | 6-1 | 6-5 | 0-0 |
174 | Army West Point | Patriot | 16-12 | 4-7 | 4-1 | 8-4 | 0-0 |
175 | Buffalo | MAC | 16-16 | 4-9 | 0-6 | 12-1 | 0-0 |
176 | Winthrop | Big South | 16-10 | 7-5 | 3-3 | 6-2 | 0-0 |
177 | Bryant | America East | 18-10 | 5-5 | 4-2 | 9-3 | 0-0 |
178 | San Francisco | WCC | 15-13 | 5-6 | 3-3 | 7-4 | 0-0 |
179 | UAlbany | America East | 12-15 | 4-7 | 2-5 | 6-3 | 0-0 |
180 | Morehead St. | OVC | 17-13 | 6-6 | 3-2 | 8-5 | 0-0 |
181 | Louisiana | Sun Belt | 9-16 | 4-5 | 0-3 | 5-8 | 0-0 |
182 | Denver | Summit League | 13-14 | 5-6 | 3-3 | 5-5 | 0-0 |
183 | Little Rock | OVC | 16-16 | 7-5 | 4-6 | 5-5 | 0-0 |
184 | Marshall | Sun Belt | 15-14 | 6-6 | 7-1 | 2-7 | 0-0 |
185 | Brown | Ivy League | 11-14 | 5-7 | 2-3 | 4-4 | 0-0 |
186 | Iowa | Big Ten | 10-20 | 2-8 | 3-1 | 5-11 | 0-0 |
187 | Kennesaw St. | CUSA | 14-17 | 6-7 | 3-3 | 5-7 | 0-0 |
188 | New Mexico | Mountain West | 13-15 | 3-9 | 2-1 | 8-5 | 0-0 |
189 | Saint Louis | Atlantic 10 | 11-20 | 5-7 | 1-6 | 5-7 | 0-0 |
190 | Western Ill. | OVC | 17-13 | 6-6 | 3-3 | 8-4 | 0-0 |
191 | Northern Ky. | Horizon | 11-18 | 2-9 | 1-3 | 8-6 | 0-0 |
192 | North Dakota St. | Summit League | 12-14 | 4-6 | 1-3 | 7-5 | 0-0 |
193 | Purdue Fort Wayne | Horizon | 17-15 | 4-9 | 3-4 | 10-2 | 0-0 |
193 | Xavier | Big East | 10-18 | 4-8 | 0-5 | 6-5 | 0-0 |
195 | William & Mary | CAA | 12-15 | 2-7 | 2-2 | 8-6 | 0-0 |
196 | Illinois St. | MVC | 17-15 | 6-7 | 5-2 | 6-6 | 0-0 |
197 | Seton Hall | Big East | 12-17 | 4-9 | 2-2 | 6-6 | 0-0 |
198 | Furman | SoCon | 13-14 | 5-6 | 2-2 | 6-6 | 0-0 |
199 | West Virginia | Big 12 | 8-19 | 4-10 | 3-3 | 1-6 | 0-0 |
200 | Valparaiso | MVC | 18-14 | 5-7 | 6-2 | 7-5 | 0-0 |
201 | Virginia Tech | ACC | 7-21 | 3-8 | 0-1 | 4-12 | 0-0 |
202 | North Florida | ASUN | 13-19 | 5-8 | 1-5 | 7-6 | 0-0 |
203 | Dartmouth | Ivy League | 10-14 | 3-7 | 3-1 | 4-6 | 0-0 |
204 | UCF | Big 12 | 9-16 | 3-9 | 2-0 | 4-7 | 0-0 |
205 | Delaware St. | MEAC | 17-13 | 5-6 | 1-5 | 11-2 | 0-0 |
206 | Utah Tech | WAC | 15-12 | 4-8 | 5-1 | 6-3 | 0-0 |
207 | Oregon St. | WCC | 10-16 | 3-8 | 1-3 | 6-5 | 0-0 |
208 | Middle Tenn. | CUSA | 13-18 | 2-12 | 1-3 | 10-3 | 0-0 |
209 | Liberty | CUSA | 13-18 | 3-11 | 4-2 | 6-5 | 0-0 |
210 | Santa Clara | WCC | 10-16 | 3-8 | 2-0 | 5-8 | 0-0 |
211 | Syracuse | ACC | 14-16 | 2-9 | 5-0 | 7-7 | 0-0 |
212 | Murray St. | MVC | 14-14 | 7-5 | 3-4 | 4-5 | 0-0 |
213 | North Ala. | ASUN | 15-15 | 5-6 | 3-4 | 7-5 | 0-0 |
214 | Georgetown | Big East | 11-19 | 2-8 | 2-2 | 7-9 | 0-0 |
215 | FDU | NEC | 22-9 | 9-4 | 5-2 | 8-3 | 0-0 |
216 | Tulane | The American | 14-14 | 3-7 | 2-2 | 9-5 | 0-0 |
217 | Jackson St. | SWAC | 19-11 | 7-4 | 4-5 | 8-2 | 0-0 |
218 | Sam Houston | CUSA | 13-17 | 4-8 | 2-3 | 7-6 | 0-0 |
219 | Eastern Wash. | Big Sky | 12-14 | 4-8 | 3-2 | 5-4 | 0-0 |
220 | Montana St. | Big Sky | 9-18 | 4-7 | 1-5 | 4-6 | 0-0 |
221 | Bradley | MVC | 15-16 | 5-6 | 1-4 | 9-6 | 0-0 |
222 | CSU Bakersfield | Big West | 12-18 | 4-8 | 2-4 | 6-6 | 0-0 |
223 | Northern Ariz. | Big Sky | 14-13 | 4-8 | 2-2 | 8-3 | 0-0 |
224 | George Mason | Atlantic 10 | 11-19 | 2-10 | 1-1 | 8-8 | 0-0 |
225 | Duquesne | Atlantic 10 | 13-17 | 3-9 | 3-0 | 7-8 | 0-0 |
226 | UAB | The American | 11-17 | 2-8 | 3-2 | 6-7 | 0-0 |
227 | Coppin St. | MEAC | 16-16 | 5-10 | 4-5 | 7-1 | 0-0 |
228 | Northwestern | Big Ten | 5-21 | 3-10 | 0-1 | 2-10 | 0-0 |
229 | Loyola Maryland | Patriot | 10-16 | 5-7 | 2-4 | 3-5 | 0-0 |
230 | North Texas | The American | 10-18 | 3-9 | 2-3 | 5-6 | 0-0 |
231 | IU Indy | Horizon | 15-17 | 5-8 | 2-3 | 8-6 | 0-0 |
232 | CSUN | Big West | 10-19 | 3-8 | 2-3 | 5-8 | 0-0 |
233 | Rutgers | Big Ten | 6-23 | 2-11 | 2-3 | 2-9 | 0-0 |
234 | UTSA | The American | 11-18 | 2-8 | 2-2 | 7-8 | 0-0 |
235 | Chattanooga | SoCon | 17-15 | 6-7 | 4-2 | 7-6 | 0-0 |
236 | Eastern Ill. | OVC | 9-19 | 2-11 | 3-2 | 4-6 | 0-0 |
237 | North Dakota | Summit League | 9-18 | 2-8 | 2-2 | 5-8 | 0-0 |
238 | East Texas A&M | Southland | 10-19 | 2-10 | 1-5 | 7-4 | 0-0 |
239 | Missouri St. | MVC | 13-19 | 4-7 | 5-3 | 4-9 | 0-0 |
240 | Western Caro. | SoCon | 8-21 | 3-9 | 5-4 | 0-8 | 0-0 |
241 | Butler | Big East | 7-23 | 3-11 | 0-3 | 4-9 | 0-0 |
242 | Jacksonville | ASUN | 15-14 | 5-6 | 3-4 | 7-4 | 0-0 |
243 | McNeese | Southland | 10-18 | 3-9 | 1-4 | 6-5 | 0-0 |
244 | Memphis | The American | 12-16 | 2-8 | 2-2 | 8-6 | 0-0 |
245 | Nevada | Mountain West | 12-17 | 3-12 | 4-2 | 5-3 | 0-0 |
246 | FIU | CUSA | 8-25 | 1-12 | 2-5 | 5-8 | 0-0 |
247 | Quinnipiac | MAAC | 19-13 | 8-6 | 3-6 | 8-1 | 0-0 |
248 | Belmont | MVC | 11-19 | 3-9 | 3-3 | 5-7 | 0-0 |
249 | Saint Mary's (CA) | WCC | 9-16 | 2-9 | 1-1 | 6-6 | 0-0 |
250 | Harvard | Ivy League | 10-13 | 2-7 | 2-2 | 6-4 | 0-0 |
251 | Portland | WCC | 12-14 | 4-8 | 4-0 | 4-6 | 0-0 |
252 | Penn | Ivy League | 13-10 | 5-5 | 2-0 | 6-5 | 0-0 |
253 | SIUE | OVC | 12-18 | 2-11 | 2-3 | 8-4 | 0-0 |
254 | LIU | NEC | 15-17 | 6-10 | 1-5 | 8-2 | 0-0 |
255 | Prairie View | SWAC | 17-16 | 7-5 | 3-6 | 7-5 | 0-0 |
256 | Southern Miss. | Sun Belt | 9-20 | 4-9 | 0-5 | 5-6 | 0-0 |
257 | Eastern Mich. | MAC | 13-19 | 5-8 | 4-2 | 4-9 | 0-0 |
258 | Montana | Big Sky | 10-17 | 3-9 | 2-2 | 5-6 | 0-0 |
259 | Robert Morris | Horizon | 9-20 | 1-11 | 3-2 | 5-7 | 0-0 |
260 | Portland St. | Big Sky | 8-19 | 2-9 | 1-3 | 5-7 | 0-0 |
261 | Houston Christian | Southland | 11-17 | 3-7 | 2-5 | 6-5 | 0-0 |
262 | Akron | MAC | 11-19 | 6-6 | 2-2 | 3-11 | 0-0 |
263 | Lamar University | Southland | 15-14 | 6-7 | 3-4 | 6-3 | 0-0 |
264 | Elon | CAA | 11-18 | 4-8 | 2-2 | 5-8 | 0-0 |
265 | Saint Francis | NEC | 14-13 | 8-4 | 1-6 | 5-3 | 0-0 |
266 | Abilene Christian | WAC | 10-18 | 2-10 | 3-3 | 5-5 | 0-0 |
267 | UNC Greensboro | SoCon | 8-22 | 1-9 | 3-3 | 4-10 | 0-0 |
268 | Rider | MAAC | 16-17 | 6-10 | 2-5 | 8-2 | 0-0 |
269 | California Baptist | WAC | 8-22 | 1-12 | 1-3 | 6-7 | 0-0 |
270 | Navy | Patriot | 7-18 | 3-7 | 0-4 | 4-7 | 0-0 |
271 | Radford | Big South | 10-17 | 3-8 | 4-5 | 3-4 | 0-0 |
272 | Rhode Island | Atlantic 10 | 9-22 | 0-13 | 2-3 | 7-6 | 0-0 |
273 | Oakland | Horizon | 8-22 | 2-11 | 1-5 | 5-6 | 0-0 |
274 | Jacksonville St. | CUSA | 10-21 | 2-10 | 2-4 | 6-7 | 0-0 |
275 | USC Upstate | Big South | 13-15 | 6-4 | 1-6 | 6-5 | 0-0 |
276 | Youngstown St. | Horizon | 9-21 | 2-12 | 2-3 | 5-6 | 0-0 |
277 | Southern Ill. | MVC | 10-19 | 3-8 | 4-0 | 3-11 | 0-0 |
278 | UC Riverside | Big West | 10-21 | 4-13 | 3-1 | 3-7 | 0-0 |
279 | Kansas City | Summit League | 6-22 | 2-9 | 2-3 | 2-10 | 0-0 |
280 | Seattle U | WAC | 8-19 | 1-12 | 2-3 | 5-4 | 0-0 |
281 | Sacred Heart | MAAC | 15-16 | 5-8 | 3-6 | 7-2 | 0-0 |
282 | Queens (NC) | ASUN | 9-19 | 2-8 | 1-4 | 6-7 | 0-0 |
283 | Southern Utah | WAC | 10-18 | 2-9 | 0-5 | 8-4 | 0-0 |
284 | Miami (OH) | MAC | 8-21 | 3-10 | 4-3 | 1-8 | 0-0 |
285 | Air Force | Mountain West | 3-26 | 0-13 | 0-4 | 3-9 | 0-0 |
286 | Fordham | Atlantic 10 | 7-20 | 3-9 | 1-3 | 3-8 | 0-0 |
287 | Canisius | MAAC | 17-14 | 7-6 | 2-4 | 8-4 | 0-0 |
288 | Southern Ind. | OVC | 8-22 | 4-9 | 1-5 | 3-8 | 0-0 |
289 | Presbyterian | Big South | 10-19 | 2-9 | 4-6 | 4-4 | 0-0 |
290 | Bellarmine | ASUN | 7-19 | 2-9 | 1-3 | 4-7 | 0-0 |
291 | UMES | MEAC | 12-15 | 5-7 | 2-3 | 5-5 | 0-0 |
292 | Northwestern St. | Southland | 8-17 | 0-12 | 4-0 | 4-5 | 0-0 |
293 | Lafayette | Patriot | 7-18 | 2-10 | 4-1 | 1-7 | 0-0 |
294 | Providence | Big East | 8-21 | 0-12 | 4-2 | 4-7 | 0-0 |
295 | Bethune-Cookman | SWAC | 15-14 | 6-4 | 4-6 | 5-4 | 0-0 |
296 | Niagara | MAAC | 15-15 | 6-8 | 1-3 | 8-4 | 0-0 |
297 | Tennessee St. | OVC | 9-22 | 3-9 | 0-6 | 6-7 | 1-0 |
298 | Campbell | CAA | 6-22 | 3-7 | 2-2 | 1-13 | 0-0 |
299 | Alabama St. | SWAC | 11-19 | 4-7 | 0-5 | 7-7 | 0-0 |
300 | Charlotte | The American | 5-24 | 2-8 | 1-4 | 2-12 | 0-0 |
301 | UNC Asheville | Big South | 11-12 | 4-7 | 4-3 | 3-2 | 0-0 |
302 | Charleston So. | Big South | 7-20 | 2-9 | 2-4 | 3-7 | 0-0 |
303 | Iona | MAAC | 11-21 | 4-9 | 3-7 | 4-5 | 0-0 |
304 | Norfolk St. | MEAC | 13-15 | 5-7 | 1-4 | 7-4 | 0-0 |
305 | Louisiana Tech | CUSA | 8-23 | 3-9 | 0-5 | 5-9 | 0-0 |
