Favorite
This Property has been looked at10 timesin 24 hours
Starting at $1,850.00 - $3,375.00 / week
Address: 1804 E Gulf Beach Drive St. George Island, FL 32328Area: East EndNeighborhood: 300 Ocean MileLocation: Beach FrontTurn Day: Saturday
2 Beds 2.5 Baths Sleeps 6 Pet Friendly (rules apply) Community Pool
Bedrooms
Bedroom 1
King
Bedroom 2
Queen
Extra Sleeping Area
Twin Bunk
Additional Bedding
1 Sleeper Sofa
- Description
- Amenities
- Calendar
- Seasonal Rates
- Monthly Rates
- Specials
- (0) Reviews
Description
OCEAN MILE I-6 is a beautiful 2 bedroom / 2.5 bath townhome with amazing views of the beach and sparkling aqua waters of the Gulf Of Mexico! Recently updated with fresh new bedding, interior painting and decor, making it the perfect island retreat! The lovely kitchen has granite countertops and updated cabinets and appliances. The living room has ample cozy seating, a large TV and a wonderful beachside porch with direct access to the community boardwalk. Tile flooring throughout all main living areas and carpet in bedrooms. Up a few stairs is the guest bedroom with queen bed and shared bathroom. The top floor hosts the expansive Master suite, and private bath. The bunk room is located right off the Master with 1 single bunk bed. The Master bedroom has a lovely covered porch with comfortable seating The laundry room is positioned off the Master with a stack washer and dryer unit. This unit has access to the community pool, which is a just a few short steps away. Dont miss your opportunity to stay in a rare beachfront townhome in one of the islands most exclusive communities!
AMENITIES: Multiple TVs, DVD Player, well equipped kitchen, beachside deck to community boardwalk, community pool, charcoal park style grills available at designated areas, fireplace not for guest use, concrete parking under unit for 1 vehicle
Pet Friendly (2 DOGS ONLY under 35 lbs. A $75 non-refundable pet fee is required per dog.)
NO SMOKING
FIREPLACE NOT FOR GUEST USE
COMMUNITY POOL
Read More
Amenities
- Drip Coffee Maker
- Grill Community
- Keurig
- Pool:Community
- Linens
- Washer and Dryer
- Wi-Fi
- Xplorie
- Pet Friendly (rules apply)
- Grill Charcoal
Calendar
Available Unavailable Check-In Check-Out Special
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22$3375 |
23 | 24 | 25 | 26 | 27 | 28 | 29$3375 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05$3375 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12$2550 |
13 | 14 | 15 | 16 | 17 | 18 | 19$2550 |
20 | 21 | 22 | 23 | 24 | 25 | 26$2550 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10$2550 |
11 | 12 | 13 | 14 | 15 | 16 | 17$2550 |
18 | 19 | 20 | 21 | 22 | 23 | 24$3375 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07$3375 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21$3375 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05$3375 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19$3375 |
20 | 21 | 22 | 23 | 24 | 25 | 26$3375 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02$3375 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09$3375 |
10 | 11 | 12 | 13 | 14 | 15 | 16$3375 |
17 | 18 | 19 | 20 | 21 | 22 | 23$3375 |
24 | 25 | 26 | 27 | 28 | 29 | 30$2550 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06$2550 | |
07 | 08 | 09 | 10 | 11 | 12 | 13$2550 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11$2550 |
12 | 13 | 14 | 15 | 16 | 17 | 18$2550 |
19 | 20 | 21 | 22 | 23 | 24 | 25$2550 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01$2550 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08$2550 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29$1905 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06$1905 | |
07 | 08 | 09 | 10 | 11 | 12 | 13$1905 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
SwipeDrag for Availability
Seasonal Rates
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $454 | $2475 | 3 |
Summer 2024 | - | $3275 | 7 |
Fall 2024 | $454 | $2475 | 3 |
Winter 2024 | $339 | $1850 | 3 |
Spring 2025 | $468 | $2550 | 3 |
Summer 2025 | - | $3375 | 7 |
Fall 2025 | $468 | $2550 | 3 |
Winter 2025 | $349 | $1905 | 3 |
SwipeDrag for Rates
Monthly Rates
Start Date | End Date | Monthly |
---|---|---|
01/04/2025 | 02/01/2025 | $3700 |
02/01/2025 | 03/01/2025 | $3700 |
SwipeDrag for Rates
Specials - Does not apply to 4th of July Holiday
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Q: CANCELLATION AND RESERVATION CHANGES
- Staff S. Posted: 09/03/2024
A:
For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty.Please note:after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You maycancel, change dates, or switch properties on the same day of the booking.Please note:after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer.Please note:Collins Vacation Rentals does not refund or reschedule for weather events.
SwipeDrag for Questions/Answers
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”